High Voltage - up to 800V. MPN CCGM024B+Q
The EMUS Centralized Cell Group Module (CCGM) is a battery cell communication adapter (or “Slave unit”), equipped with two CAN connectors for easy BMS system assembly, and integrated proprietary EMUS software that allows data transfer within 100ms frequency. The CCGM performs all cell data measuring by itself, so the product allows saving space by reducing the need of having cell modules and three-way connectors. The CCGM increases the speed of the cell data broadcasting and provides for each connected battery cell balancing functionality.
The EMUS Centralized CAN Cell Group Module (also known as CCGM) is advanced cell communication adapter for interfacing main controllers and battery packs up to 16 lithium cells. This enables the Emus battery management system to save space by reducing the need of having cell modules as each CCGM directly monitors each battery cell. Up to 32 Centralized CAN Cell Group modules can be connected to the system.
| Item | Conditions | Value |
| Supply voltage | - | 8-72V |
| Supply voltage battery | - | 12.0 VDC to 79.2 VDC |
| Power supply reverse protection | - | Yes |
| Current consumption | - | 2.2 mA @ 68V - 8.7 mA @ 12V |
| Current consumption battery side | Sleep | 35uA @ 57.6V |
| Active | 5mA @ 57.6V | |
| Maximum Balancing Current | Per Cell | 400mA* |
| Maximum Withstand Isolation Voltage | VISO (duration = 60s) | 5000V |
| Transient/overvoltage protection between CAN H/CAN L and GND (and vice versa) | - | 24V |
| Cell voltage limits | - | 0-4.95V |
| General purpose output max sinking current (resettable fuse trip current) | - | 0.75A |
| General purpose output (GPO) max. voltage | - | 32VDC |
| General purpose input (GPI) ON voltage | - | 5 to 72 VDC |
| Cell Count | Other Li chemistries | 6-16 |
| LTO cell chemistry | 8-16** | |
| CAN Speed | - | 50kbps, 125kbps, 250kbps, 500kbps, 800kbps, 1Mbps (by default 250kbps) |
| Reserved CAN IDs | - | 0x1FFFFEE5, 0x1FFFFEE6, 0x1FFFE5E5, and 0x1FFFE5E6 |
| Operating Temperature | - | -40 to +85 °C |
| IP rating | - | IP50 |
| Weight | Without Quick Start Kit | 120g |
| With Quick Start Kit | 160g | |
| Cell communication wire length | In our Quick Start Kit | 45cm |
| Temperature sensors wire length | In our Quick Start Kit | 45cm |
| Cell Voltage | General Firmware | 2.01 – 4.54V |
| LTO Firmware | 1.01 – 3.54V | |
| *Depending on thermal conditions |
| Battery BMS Configuration | Configurable |
|---|---|
| Battery BMS Type | Battery Modules and Parts |
| Country of Manufacture | Lithuania |